1 资料与方法
1.1 研究设计
1.2 研究对象
1.3 临床指标
1.4 样本量计算
1.5 干预措施
1.6 统计学分析
1.7 检查者一致性
2 结果
2.1 患者一般情况
表1 患者一般情况Table 1 Baseline patient characteristics |
| Variable | EAP (n= 18) | US (n= 18) | P value |
| Age/years, ${\bar x}$±s | 51.0±10.5 | 50.1±9.9 | 0.785 |
| Male/female, n | 10 / 8 | 6 / 12 | 0.176 |
| History of periodontitis/% | 66.7 | 83.3 | 0.738 |
| Implant position, n (%) | 0.345 | ||
| Anterior maxilla | 2 (11.1) | 2 (11.1) | |
| Posterior maxilla | 8 (44.4) | 6 (33.3) | |
| Anterior mandible | 4 (22.2) | 1 (5.6) | |
| Posterior mandible | 4 (22.2) | 9 (50.0) | |
| Prosthesis retention, n (%) | 0.705 | ||
| Screw-retained | 12 (66.7) | 13 (72.2) | |
| Cement-retained | 6 (33.3) | 5 (27.8) | |
| Baseline clinical parameters | |||
| Mean PPD/mm, ${\bar x}$±s | 4.0±0.5 | 3.8±0.4 | 0.187 |
| Mean mPLI, ${\bar x}$±s | 1.4±0.7 | 1.5±0.9 | 0.712 |
| Mean BOP/%, ${\bar x}$±s | 85.2±13.9 | 88.0±17.9 | 0.601 |
| SoP/% | 27.8 | 22.2 | 0.700 |
EAP, erythritol air-polishing; US, ultrasonic debridement; PPD, peri-implant probing depth; mPLI, modified plaque index; BOP, bleeding on probing; SoP, suppuration on probing. |
2.2 两组患者临床指标的变化
表2 两组患者临床指标在3个月随访期内的变化Table 2 Changes in clinical parameters over the 3-month experimental period in the two groups |
| Parameters | Baseline | 1 month | P valuea | 3 months | P valueb |
| Mean PPD/mm, ${\bar x}$±s | |||||
| EAP | 4.0±0.5 | 3.7±0.6 | 0.011 | 3.4±0.5 | <0.001 |
| US | 3.8±0.4 | 3.6±0.5 | 0.038 | 3.5±0.4 | 0.018 |
| P valuec | 0.284 | 0.654 | 0.250 | ||
| Mean mPLI, ${\bar x}$±s | |||||
| EAP | 1.4±0.7 | 0.6±0.7 | <0.001 | 0.2±0.2 | <0.001 |
| US | 1.5±0.9 | 0.5±0.6 | <0.001 | 0.3±0.2 | <0.001 |
| P valuec | 0.791 | 0.546 | 0.058 | ||
| PPD≥4 mm sites/%, ${\bar x}$±s | |||||
| EAP | 73.1±24.8 | 53.7±22.8 | <0.001 | 42.6±26.1 | <0.001 |
| US | 62.0±21.4 | 55.6±24.5 | 0.009 | 57.4±25.1 | 0.039 |
| P valuec | 0.081 | 0.785 | 0.029 | ||
| BOP/%, ${\bar x}$±s | |||||
| EAP | 85.2±13.9 | 64.8±31.8 | 0.016 | 53.7±29.5 | <0.001 |
| US | 88.0±17.9 | 70.4±31.1 | 0.012 | 59.2±28.7 | <0.001 |
| P valuec | 0.606 | 0.601 | 0.573 | ||
| SoP/% | |||||
| EAP | 27.8 | 0 | NA | 0 | NA |
| US | 22.2 | 0 | NA | 0 | NA |
| P valuec | 0.700 | NA | NA |
PPD, peri-implant probing depth; EAP, erythritol air-polishing; US, ultrasonic debridement; mPLI, modified plaque index; BOP, bleeding on probing; SoP, suppuration on probing. a, 1 month compared to baseline; b, 3 months compared to baseline; c, comparison between two groups. NA, not applicable (due to zero variance). |