1 资料与方法
1.1 数据来源
1.2 研究对象
1.3 资料提取与整理
1.4 统计学分析
2 结果
2.1 HT和GD患者的一般人口学特征
表1 2022—2024年青岛市10~59岁女性桥本甲状腺炎和格雷夫斯病患者的人口学特征Table 1 Demographic characteristics of Hashimoto thyroiditis and Graves disease in females aged 10-59 years in Qingdao, 2022-2024 |
| Items | HT (n=40 362) | GD (n=2 095) |
| Age group/years, n(%) | ||
| 10-14 | 290 (0.72) | 32 (1.53) |
| 15-19 | 632 (1.57) | 90 (4.30) |
| 20-24 | 2 056 (5.09) | 153 (7.30) |
| 25-29 | 6 298 (15.60) | 259 (12.36) |
| 30-34 | 8 003 (19.83) | 320 (15.27) |
| 35-39 | 7 543 (18.69) | 323 (15.42) |
| 40-44 | 5 530 (13.70) | 249 (11.89) |
| 45-49 | 3 508 (8.69) | 211 (10.07) |
| 50-54 | 3 648 (9.04) | 260 (12.41) |
| 55-59 | 2 854 (7.07) | 198 (9.45) |
| Districts, n(%) | ||
| Shinan District | 3 840 (9.51) | 157 (7.49) |
| Shibei District | 4 895 (12.13) | 233 (11.12) |
| Huangdao District | 7 154 (17.72) | 183 (8.74) |
| Licang District | 3 875 (9.60) | 240 (11.46) |
| Laoshan District | 2 168 (5.37) | 189 (9.02) |
| Chengyang District | 4 031 (9.99) | 214 (10.21) |
| Jimo District | 3 586 (8.88) | 257 (12.27) |
| Jiaozhou City | 2 565 (6.35) | 130 (6.21) |
| Pingdu City | 3 328 (8.25) | 149 (7.11) |
| Laixi City | 1 513 (3.75) | 86 (4.11) |
| Unknown | 3 407 (8.44) | 257 (12.27) |
| Insurance types, n(%) | ||
| Basic medical insurance | 26 257 (65.05) | 1 219 (58.19) |
| Supplementary medical insurance | 142 (0.35) | 7 (0.33) |
| Special relief or grant | 244 (0.60) | 9 (0.43) |
| All expenses paid | 11 160 (27.65) | 725 (34.61) |
| Unknown | 2 559 (6.34) | 135 (6.44) |
HT, Hashimoto thyroiditis; GD, Graves disease. |
2.2 HT和GD的患病率
2.2.1 总人群的患病率
表2 2022—2024年青岛市10~59岁女性桥本甲状腺炎和格雷夫斯病患病率Table 2 Prevalence of Hashimoto thyroiditis and Graves disease in females aged 10-59 years in Qingdao, 2022-2024 |
| Items | HT | GD | |||||
| n | Prevalence rate (95%CI) (per 100 000) | P value | n | Prevalence rate (95%CI) (per 100 000) | P value | ||
| Three-year | |||||||
| (2022-2024) | 40 362 | 1 206.53 (1 194.79, 1 218.36) | 2 095 | 62.63 (59.97, 65.37) | |||
| Annual | < 0.001 | < 0.001 | |||||
| 2022 | 12 890 | 385.32 (378.69, 392.03) | 680 | 20.33 (18.83, 21.91) | |||
| 2023 | 26 292 | 785.94 (776.47, 795.50) | 1 405 | 42.00 (39.83, 44.25) | |||
| 2024 | 40 355 | 1 206.32 (1 194.58, 1 218.15) | 2 095 | 62.63 (59.97, 65.37) | |||
HT, Hashimoto thyroiditis; GD, Graves disease. Three-year prevalence rate (2022-2024) = Total cases during study period / Census population× 100 000; Annual prevalence rate = Cumulative cases by year-end / Census population ×100 000. |