1 资料与方法
1.1 一般资料
1.2 数据收集、主要变量定义与评估标准
1.3 统计学方法
2 结果
2.1 患者的一般情况
表1 首次因SLE住院治疗的汉族与黎族患者的临床表现Table 1 The clinical manifestations of Han Chinese and Li ethnic patients who were hospitalized for the first time due to SLE |
| Items | Han Chinese patients (n=1 060) | Li ethnic patients (n=67) | Statistics | P |
| Gender (Female) | 944 (89.1) | 64 (95.5) | χ2=2.109 | 0.233 |
| Age/years | 35.99±16.50 | 28.42±13.16 | t=3.684 | <0.001 |
| Rash | 269 (25.4) | 24 (35.8) | χ2=3.908 | 0.142 |
| Joint pain | 257 (24.3) | 26 (38.8) | χ2=10.036 | 0.007 |
| Muscle pain | 27 (2.5) | 0 (0) | χ2=1.776 | 0.411 |
| Lung involvement | 289 (27.3) | 20 (29.9) | χ2=0.590 | 0.745 |
| Renal involvement | 424 (40.0) | 30 (44.8) | χ2=1.272 | 0.529 |
| Neuro-psychiatric system involvement | 126 (11.0) | 6 (9.0) | χ2=8.009 | 0.018 |
| Leukopenia | 261 (24.6) | 19 (28.4) | χ2=3.487 | 0.175 |
| Hemolytic anemia | 5 (0.5) | 0 (0) | χ2=0.322 | 0.851 |
| Thrombocytopenia | 101 (9.5) | 6 (9.0) | χ2=0.129 | 0.938 |
| Lupus liver involvement | 65 (6.1) | 5 (7.5) | χ2=0.258 | 0.879 |
| Pulmonary hypertension | 35 (3.3) | 1 (1.5) | χ2=0.701 | 0.704 |
| Thrombotic microangiopathy | 7(0.7) | 0 (0) | χ2=0.452 | 0.798 |
| Cardiac involvement | 158 (14.9) | 6 (9.0) | χ2=1.966 | 0.374 |
| Digestive system involvement | 176 (16.6) | 10 (14.9) | χ2=0.327 | 0.849 |
| Reynold syndrome | 33 (3.1) | 5 (7.5) | χ2=3.697 | 0.157 |
| Acute kidney injury | 11 (1.0) | 2 (3.0) | χ2=2.109 | 0.348 |
| Chronic kidney disease | 50 (4.7) | 2 (3.0) | χ2=0.478 | 0.787 |
| Maintenance hemodialysis | 27 (2.5) | 1 (1.5) | χ2=0.315 | 0.854 |
Data are expressed as n(%) or $\bar x \pm s$. SLE, systemic lupus erythematosus. |
2.2 黎族与汉族SLE患者的实验室检查结果
表2 首次因SLE住院的汉族与黎族患者实验室检查结果Table 2 Laboratory tests results of Han Chinese and Li ethnic patients who were hospitalized for the first time due to SLE |
| Items | Han Chinese patients | Li ethnic patients | Statistic | P |
| Blood routine examination | ||||
| Lymphocyte count/(×109/L) | 1.15 (0.72, 1.74) | 1.12 (0.62, 2.00) | U=13 977.500 | 0.179 |
| Neutrophil count/(×109/L) | 3.50 (2.30, 5.69) | 3.44 (2.47, 6.59) | U=32 527.500 | 0.263 |
| Low white blood cell (< 4×109/L) | 280/1 060 (26.4) | 21/67 (31.3) | χ2=3.518 | 0.172 |
| Low hemoglobin (< 120 g/L) | 766/1 060 (72.3) | 54/67 (80.6) | χ2=2.583 | 0.275 |
| Low platelet (< 100×109/L) | 140/1 060 (13.2) | 7/67 (10.4) | χ2=0.573 | 0.751 |
| hsCRP/(mg/L) | 3.16 (1.01, 10.70) | 3.60 (0.06, 14.36) | U=21 425.500 | 0.356 |
| ESR/(mm/h) | 44.00 (20.25, 81.00) | 46.50±58.75 | U=21 227.500 | 0.490 |
| Lupus nephritis | 429/916 (46.8) | 29/57 (50.9) | χ2=1.241 | 0.534 |
| 24-UTP/(mg/24 h) | 586.85 (211.05, 2 261.20) | 860.71 (306.23, 2 886.63) | U=9 184.500 | 0.092 |
| Blood biochemistry | ||||
| Creatinine/(μmol/L) | 67.20 (52.40, 94.98) | 60.25 (46.50, 98.43) | U=33 395.500 | 0.801 |
| BUN/(mmol/L) | 5.40 (3.91, 8.92) | 4.88 (3.19, 8.73) | U=30 527.500 | 0.275 |
| ALT/(U/L) | 22.73 (16.00, 34.93) | 23.37 (16.00, 28.67) | U=31 302.500 | 0.190 |
| AST/(U/L) | 25.00 (17.00, 38.00) | 21.00 (14.50, 31.50) | U=34 528.000 | 0.965 |
| ALP/(U/L) | 67.50 (53.00, 86.75) | 57.50 (38.25, 78.50) | U=28 690.000 | 0.027 |
| γ-GGT/(U/L) | 24.00 (14.00, 46.00) | 20.71 (14.00, 40.24) | U=30 873.000 | 0.194 |
| SLE-related antibodies | ||||
| ANA | 893/936 (95.4) | 63/63 (1) | χ2=3.072 | 0.215 |
| Anti-dsDNA | 338/901 (37.5) | 19/63 (30.2) | χ2=3.062 | 0.216 |
| Anti-SSA | 406/850 (47.8) | 30/61 (49.2) | χ2=0.046 | 0.831 |
| Anti-SSB | 98/850 (11.5) | 3/61 (4.9) | χ2=2.524 | 0.112 |
| Anti-Ro-52 | 324/850 (38.1) | 18/61 (29.5) | χ2=1.799 | 0.180 |
| Anti-U1-RNP/Sm | 301/850 (35.4) | 25/60 (41.7) | χ2=0.954 | 0.329 |
| Anti-Sm | 150/850 (17.6) | 19/61 (31.1) | χ2=6.866 | 0.009 |
| Anti-histone | 143/850 (16.8) | 11/60 (18.3) | χ2=0.091 | 0.763 |
| Anti-nucleosome | 173/850 (20.4) | 13/60 (21.7) | χ2=0.059 | 0.807 |
| Anti-ribosomal P protein | 174/848 (20.5) | 12/59 (20.3) | χ2=0.001 | 0.974 |
| LA | 34/145 (23.4) | 1/2 (50) | χ2=0.767 | 0.381 |
| aCL | 52/468 (11.1) | 0/32 (0) | χ2=3.968 | 0.046 |
| Anti-β2GPⅠ | 108/476 (22.7) | 4/33 (12.1) | χ2=2.008 | 0.156 |
| P-ANCA | 263/652 (40.3) | 20/49 (40.8) | χ2=0.004 | 0.947 |
| C-ANCA | 6/652 (0.9) | 0/49 (0) | χ2=0.455 | 0.500 |
| Anti-MPO | 48/528 (9.1) | 4/38 (10.5) | χ2=0.088 | 0.767 |
| Anti-PR3 | 2/528 (0.4) | 0/38 (0) | χ2=0.145 | 0.704 |
| Low C3 | 650/1 060 (61.3) | 43/67 (64.2) | χ2=1.812 | 0.404 |
| Low C4 | 382/1 060 (36.0) | 30/67 (44.8) | χ2=2.651 | 0.266 |
| SLEDAI-2K | 7.00 (4.00, 9.00) | 6.00 (4.00, 10.00) | U=33 260.000 | 0.402 |
Data are expressed as $\bar x \pm s$, M (P25, P75), or n/N (%). “n” represents the number of positive cases; “N” represents the total number. SLE, systemic lupus erythematosus; hsCRP, high-sensitivity C-reactive protein; ESR, erythrocyte sedimentation rate; 24-UTP, 24-hour urine total protein; BUN, blood urea nitrogen; ALT, alanine aminotransferase; AST, aspartate aminotransferase; ALP, alkaline phosphatase; γ-GGT, gamma-glutamyl transferase; ANA, anti-nuclear antibody; ds-DNA, double stranded DNA; Anti-SSA, anti-Sjögren syndrome type A antibody; Anti-SSB, anti-Sjögren syndrome type B antibody; Anti-U1-RNP, anti-U1 ribonucleoprotein antibody; Anti-Sm, anti-Smith antibody; LA, lupus anticoagulant; aCL, anti-cardiolipin; Anti-β2GPⅠ, anti-beta-2-glycoprotein Ⅰ antibodies; P-ANCA, perinuclear anti-neutrophil cytoplasmic antibodies; C-ANCA, cytoplasmic anti-neutrophil cytoplasmic antibodies; MPO, myeloperoxidase; PR3, proteinase 3; SLEDAI-2K, SLE disease activity index 2000. Low C3 and low C4 mean below the lower limit of the normal reference range. |
2.3 黎族与汉族SLE患者的合并症情况
表3 首次因SLE住院的汉族与黎族患者合并症分析Table 3 Analysis of comorbidities in Han Chinese and Li ethnic patients who were hospitalized for the first time due to SLE |
| Items | Han Chinese patients (n=1 060) | Li ethnic patients (n=67) | χ2 | P |
| Thalassemia | 20 (1.9) | 6 (9.0) | 14.006 | <0.001 |
| HT | 101 (10.4) | 3 (4.5) | 2.022 | 0.364 |
| RA | 35 (3.3) | 0 (0) | 2.317 | 0.314 |
| SS | 18 (1.7) | 1 (1.5) | 0.033 | 0.984 |
| T2DM | 36 (3.4) | 1 (1.5) | 0.754 | 0.686 |
| Hypertension | 180 (17.0) | 8 (11.9) | 1.353 | 0.508 |
| Cataract | 31 (2.9) | 1 (1.5) | 0.498 | 0.780 |
| Fracture | 22 (2.1) | 3 (4.5) | 1.701 | 0.427 |
| HBsAg+ | 24 (2.3)a | 5 (7.5) | 6.814 | 0.033 |
Data are expressed as n(%). HT, Hashimoto thyroiditis; RA, rheumatoid arthritis; SS, Sjögren syndrome; T2DM, type 2 diabetes; HBsAg+, hepatitis B surface antigen positive. a, there is one case of absence date of hepatitis B surface antigen result in the Han Chinese. |