1 资料与方法
1.1 纳入和排除标准
1.2 手术器械及方法
1.3 研究指标
1.4 统计学分析
2 结果
表1 截石位组与免分腿侧卧位组患者的基线特征Table 1 Baseline characteristics of the leg-split-free lateral decubitus position group and the lithotomy position group |
| Items | Total (n=40) | Lateral decubitus group (n=20) | Lithotomy group (n=20) | P value |
| Age/years, $\bar x \pm s$ | 57.4±11.9 | 57.3±11.1 | 57.6±13.0 | 0.938 |
| BMI/(kg/m2), $\bar x \pm s$ | 25.2±3.2 | 25.4±2.5 | 25.1±3.8 | 0.802 |
| Gender, n (%) | >0.999 | |||
| Male | 20 (50) | 10 (50) | 10 (50) | |
| Female | 20 (50) | 10 (50) | 10 (50) | |
| Stone lateral, n (%) | 0.580 | |||
| Left | 24 (60.0) | 13 (65.0) | 11 (55.0) | |
| Right | 16 (40.0) | 7 (35.0) | 9 (45.0) | |
| Stone location, n (%) | 0.190 | |||
| Ureter | 12 (30.0) | 4 (20.0) | 8 (40.0) | |
| Renal | 20 (50.0) | 10 (50.0) | 10 (50.0) | |
| Both | 8 (20.0) | 6 (30.0) | 2 (10.0) | |
| Stone diameter /cm, $\bar x \pm s$ | 1.5±0.7 | 1.5±0.7 | 1.4±0.7 | 0.830 |
| Stone number, n (%) | 0.530 | |||
| Solitary | 20 (50.0) | 11 (55.0) | 9 (45.0) | |
| Multiple | 20 (50.0) | 9 (45.0) | 11 (55.0) | |
| Urine culture, n (%) | >0.999 | |||
| Negative | 36 (90.0) | 18 (90.0) | 18 (90.0) | |
| Positive | 4 (10.0) | 2 (10.0) | 2 (10.0) | |
| Hydronephrosis, n (%) | 0.470 | |||
| None | 10 (25.0) | 4 (20.0) | 6 (30.0) | |
| Yes | 30 (75.0) | 16 (80.0) | 14 (70.0) |
BMI, body mass index. |
表2 截石位组与免分腿侧卧位组患者的围术期数据、结石清除率及并发症Table 2 Perioperative data, stone clearance rate, and complication rates between the leg-split-free lateral decubitus position group and the lithotomy position group |
| Items | Total (n=40) | Lateral Decubitus group (n=20) | Lithotomy group (n=20) | P value |
| Operation time/min, M (P25,P75) | 80.5 (60.0, 117.5) | 87.5 (62.3, 115.0) | 77.5 (47.8, 117.5) | 0.51 |
| High IPP time/s, M (P25,P75) | 38.5 (24.5, 116.0) | 25 (0, 31.8) | 115.0 (79.8, 176.0) | < 0.01 |
| High temperature time/s, M (P25,P75) | 15.0 (3.0, 19.0) | 3 (2.0, 9.8) | 18.5 (16.0, 24.5) | < 0.01 |
| Residual stones, n (%) | 0.04 | |||
| No | 33 (82.50) | 19 (95.0) | 14 (70.0) | |
| Yes | 7 (17.5) | 1 (5.0) | 6 (30.0) | |
| 2 h-WBC (×109/L), $\bar x \pm s$ | 6.96±2.45 | 6.87±2.49 | 7.06±2.48 | 0.80 |
| 2 h-PCT/(μg/L), $\bar x \pm s$ | 0.04±0.04 | 0.04±0.04 | 0.04±0.04 | 0.56 |
| Fever, n (%) | 0.15 | |||
| No | 38 (95.0) | 20 (100.0) | 18 (90.0) | |
| Yes | 2 (5.0) | 0 (0.0) | 2 (10.0) |
IPP, intrapelvic pressure; WBC, white blood cell; PCT, procalcitonin. |