1 资料与方法
1.1 病例资料
1.2 统计学分析
2 结果
2.1 基线资料
表1 患者的基线特征资料Table 1 Baseline characteristics of the whole cohort |
| Variable | mHG (n=35) | pHG (n=132) | P |
| Age/years | 0.58 | ||
| ≤65 | 12 | 52 | |
| >65 | 23 | 80 | |
| Gender | 0.86 | ||
| Male | 27 | 100 | |
| Female | 8 | 32 | |
| Smoking status | 0.66 | ||
| Never | 27 | 97 | |
| Former/current | 8 | 35 | |
| UTUC history | 0.18 | ||
| Yes | 0 | 8 | |
| No | 35 | 124 | |
| Hypertension | 0.59 | ||
| No | 20 | 82 | |
| Yes | 15 | 50 | |
| Diabetes mellitus | 0.46 | ||
| No | 30 | 106 | |
| Yes | 5 | 26 | |
| Tumor size/cm | 0.34 | ||
| ≤3 | 32 | 126 | |
| >3 | 3 | 6 | |
| Pathological stage | 0.13 | ||
| Ta | 32 | 112 | |
| T1 | 3 | 20 | |
| Median instillation numbers | 15 | 16 | 0.54 |
| Recurrence | 0.01 | ||
| No | 28 | 76 | |
| Yes | 7 | 56 |
mHG, mixed high grade; pHG, pure high grade; UTUC, upper tract urothelial carcinoma. |
2.2 生存分析
图1 两组患者无复发生存期RFS的Kaplan-Meier曲线Figure 1 Kaplan-Meier curve of RFS in the two groups mHG, mixed high grade; pHG, pure high grade. |
表2 单因素和多因素Cox风险回归分析Table 2 Univariable and multivariable Cox regression analysis |
| Variables | Univariate | Multivariate | |||
| HR | P | HR | P | ||
| Age/years | 0.10 | ||||
| ≤65 | Reference | ||||
| >65 | 0.65 (0.39, 1.09) | ||||
| Gender | 0.64 | ||||
| Male | reference | ||||
| Female | 1.08 (0.78, 1.51) | ||||
| Smoking status | 0.51 | ||||
| Never | reference | ||||
| Former/current | 0.81 (0.44, 1.49) | ||||
| Hypertension | 0.88 | ||||
| No | reference | ||||
| Yes | 0.96 (0.56, 1.64) | ||||
| Diabetes mellitus | 0.64 | ||||
| No | reference | ||||
| Yes | 0.84 (0.41, 1.73) | ||||
| Tumor size/cm | 0.58 | ||||
| ≤3 | reference | ||||
| >3 | 0.67 (0.16, 2.82) | ||||
| Stage | 0.02 | 0.01 | |||
| Ta | reference | reference | |||
| T1 | 2.02 (1.07, 3.81) | 2.09 | |||
| Pathology | 0.03 | 0.02 | |||
| mHG | 0.52 (0.19, 0.94) | 0.52 | |||
| pHG | reference | reference | |||
| UTUC history | 0.59 | ||||
| No | reference | ||||
| Yes | 1.32 (0.46, 1.75) | ||||
mHG, mixed high grade; pHG, pure high grade; UTUC, upper tract urothelial carcinoma. |