1 资料与方法
1.1 研究对象
1.2 研究方法
2 结果
2.1 数据基本情况
表1 心力衰竭患者2017年基本情况(n=7 243)Table 1 Basic information of patients with heart failure in year 2017 (n=7 243) |
| Items | Data |
| Gender (Female), n(%) | 3 087 (42.6) |
| Age, n(%) | |
| <50 years | 828 (11.4) |
| 50-59 years | 1 289 (17.8) |
| 60-69 years | 1 559 (21.5) |
| 70-79 years | 1 600 (22.1) |
| ≥80 years | 1 967 (27.2) |
| Annual hospitalization, n(%) | 2 237 (30.9) |
| Rehospitalization within 30 days, n(%) | 618 (27.6) |
| Rehospitalization within 90 days, n(%) | 947 (42.3) |
| Annual outpatient visits, median (IQR) | 24 (27) |
| Annual outpatient expenses/yuan, median (IQR) | 6 240.7 (8 761.5) |
| Annual outpatient drug expenses/yuan, median (IQR) | 2 389.0 (7 131.7) |
| Annual outpatient self-expenses within policy/yuan, median (IQR) | 1 334.2 (2 239.0) |
| Having annual outpatient drug expenses, n(%) | 4 994 (68.9) |
IQR, interquartile range. |
2.2 门诊服务利用对住院率的影响
表2 浙江省上年门诊服务利用对当年是否住院的影响(Logistic回归)Table 2 Impact of last year' s outpatient service utilization on whether to be hospitalized this year in Zhejiang Province (Logistic regression) |
| Items | Annual hospitalization rate | Rehospitalization rate within 30 days | Rehospitalization rate within 90 days | |||||
| Model 1 | Model 2 | Model 1 | Model 2 | Model 1 | Model 2 | |||
| Annual outpatient visits | ||||||||
| Coefficient | -0.14*** | -0.16*** | -0.025 | -0.10 | -0.047 | -0.14 | ||
| 95%CI | -0.22, -0.07 | -0.25, -0.07 | -0.18, 0.13 | -0.31, 0.10 | -0.19, 0.10 | -0.32, 0.05 | ||
| n | 13 563 | 8 280 | 2 770 | 1 449 | 3 361 | 1 866 | ||
| Annual outpatient expenses | ||||||||
| Coefficient | -0.13*** | -0.15*** | -0.009 0 | -0.034 | 0.002 8 | -0.024 | ||
| 95%CI | -0.18, -0.08 | -0.21, -0.09 | -0.10, 0.09 | -0.17, 0.10 | -0.09, 0.10 | -0.15, 0.10 | ||
| n | 13 856 | 8 501 | 2 833 | 1 496 | 3 430 | 1 916 | ||
| Annual outpatient drug expenses | ||||||||
| Coefficient | -0.12*** | -0.14*** | -0.020 | -0.013 | -0.040 | -0.063 | ||
| 95%CI | -0.18, -0.07 | -0.21, -0.07 | -0.13, 0.09 | -0.16, 0.13 | -0.15, 0.07 | -0.20, 0.07 | ||
| n | 10 281 | 6 272 | 2 328 | 1 198 | 2 757 | 1 527 | ||
| Annual outpatient self-expenses within policy | ||||||||
| Coefficient | -0.096*** | -0.14*** | -0.088 | -0.086 | -0.057 | -0.11 | ||
| 95%CI | -0.15, -0.04 | -0.20, -0.07 | -0.20, 0.02 | -0.23, 0.06 | -0.16, 0.04 | -0.25, 0.03 | ||
| n | 11 971 | 7 263 | 2 526 | 1 331 | 3 031 | 1 693 | ||
| Whether have annual outpatient drug expenses | ||||||||
| Coefficient | -1.24*** | -1.17*** | -0.11 | -0.22 | -0.61** | -0.75*** | ||
| 95%CI | -1.43, -1.04 | -1.38, -0.96 | -0.50, 0.28 | -0.68, 0.23 | -1.00, -0.23 | -1.20, -0.31 | ||
| n | 20 909 | 14 769 | 3 888 | 2 378 | 4 880 | 3 166 | ||
*P<0.1, **P<0.05, ***P<0.01. The independent variables were continuous variables and were naturally logarithmically transformed, except for the variable “whether have annual outpatient drug expenses”, which was dummy variables. The regressions controlled for gender, age, ICD-10 disease codes, and fixed effects on individual-year level. |
2.3 门诊服务利用对住院率的阈值效应
表3 年门诊服务利用对年住院率的阈值效应(阈值回归)Table 3 Threshold effect of utilization of annual outpatient services on annual hospitalization rate (threshold regression) |
| Variables of annual outpatient services | Model 1 | Model 2 | |||||
| Threshold | Coefficients | P value | Threshold | Coefficients | P value | ||
| Annual outpatient visits | ≤12.0 | -0.165 | 0.069 | ≤14.3 | -0.286 | 0.002 | |
| >12.0 | -0.138 | 0.787 | >14.3 | -0.116 | 0.111 | ||
| Annual outpatient expenses/yuan | ≤3 342.8 | -0.083 | 0.059 | ≤2 677.4 | -0.108 | 0.064 | |
| >3 342.8 | -0.149 | 0.207 | >2 677.4 | -0.171 | 0.351 | ||
| Annual outpatient drug expenses/yuan | ≤1 374.8 | 0.048 | 0.524 | ≤1 169.7 | 0.018 | 0.847 | |
| >1 374.8 | -0.155 | 0.012 | >1 169.7 | -0.169 | 0.059 | ||
| Annual outpatient self-expenses within policy/yuan | ≤736.9 | -0.086 | 0.089 | ≤983.7 | -0.209 | <0.001 | |
| >736.9 | -0.100 | 0.807 | >983.7 | -0.086 | 0.071 | ||
The regressions controlled for gender, age, ICD-10 disease codes, and fixed effects on individual-year level. |
