1 资料与方法
1.1 数据来源
1.2 变量选择
1.3 统计学分析
2 结果
2.1 研究对象基本特征
表1 研究对象的基本特征Table 1 Characteristics of participants |
| Variables | Year 2008 (n=12 970), n (%) | Year 2018 (n=9 702), n (%) |
| Age/years | ||
| 65-74 | 2 485 (19.16) | 2 392 (24.65) |
| 75-84 | 2 576 (19.86) | 2 401 (24.75) |
| 85 and above | 7 909 (60.98) | 4 909 (50.60) |
| Gender | ||
| Female | 7 340 (56.59) | 5 350 (55.14) |
| Male | 5 630 (43.41) | 4 352 (44.86) |
| Marital status | ||
| Others | 8 255 (63.65) | 5 167 (53.26) |
| Currently married | 4 715 (36.35) | 4 535 (46.74) |
| Household income quintile | ||
| Lowest | 2 857 (22.03) | 1 970 (20.31) |
| Lower middle | 2 926 (22.56) | 1 973 (20.34) |
| Middle | 2 442 (18.83) | 1 861 (19.18) |
| Upper middle | 2 472 (19.06) | 2 000 (20.61) |
| Highest | 2 273 (17.53) | 1 898 (19.56) |
| Educated level | ||
| Illiterate | 8 024 (61.87) | 4 678 (48.22) |
| Primary school | 3 653 (28.16) | 3 140 (32.36) |
| Junior high school and above | 1 293 (9.97) | 1 884 (19.42) |
| Job before retirement | ||
| Professional, technical or managerial personnel | 956 (7.37) | 1 084 (11.17) |
| Commercial, service or industrial worker | 1 734 (13.37) | 1 403 (14.46) |
| Self-employed | 249 (1.92) | 181 (1.87) |
| Agriculture | 8 592 (66.25) | 5 980 (61.64) |
| Houseworker | 1 075 (8.29) | 655 (6.75) |
| Military personnel | 85 (0.66) | 90 (0.93) |
| Never worked | 86 (0.66) | 143 (1.47) |
| Others | 193 (1.49) | 166 (1.71) |
| Residence | ||
| Rural | 7 771 (59.92) | 4 173 (43.01) |
| Urban | 5 199 (40.08) | 5 529 (56.99) |
| Location | ||
| East | 5 202 (40.11) | 4 554 (46.94) |
| Middle | 3 200 (24.67) | 2 166 (22.33) |
| West | 3 510 (27.06) | 2 514 (25.91) |
| North-east | 1 058 (8.16) | 468 (4.82) |
| Smoking | ||
| Never | 8 610 (66.38) | 6 688 (68.93) |
| Past or current | 4 360 (33.62) | 3 014 (31.07) |
| Drinking | ||
| Never | 8 953 (69.03) | 7 080 (72.97) |
| Past or current | 4 017 (30.97) | 2 622 (27.03) |
| Regular exercising | ||
| Never | 7 812 (60.23) | 5 919 (61.01) |
| Past or current | 5 158 (39.77) | 3 783 (38.99) |
| Fruit | ||
| Not often | 7 704 (59.40) | 5 222 (53.82) |
| Often | 5 266 (40.60) | 4 480 (46.18) |
2.2 中国老年人视力障碍的患病情况
表2 2008—2018年中国老年人按社会经济地位、城乡和地区分组的视力障碍患病率Table 2 Prevalence of vision impairment among Chinese elderly grouped by socioeconomic status, residence, and location from 2008 to 2018 |
| Variables | Year 2008, n (%)a | Year 2018, n (%)a |
| Household income quintile | ||
| Lowest | 1 237 (19.87) | 774 (20.59) |
| Lower middle | 1 218 (17.87) | 807 (20.73) |
| Middle | 981 (16.37) | 654 (17.45) |
| Upper middle | 881 (14.73) | 728 (15.73) |
| Highest | 802 (15.70) | 611 (17.75) |
| F=2.924b, P=0.020 | F=3.218b, P=0.012 | |
| Educated level | ||
| Illiterate | 3 855 (22.99) | 2 388 (28.49) |
| Primary school | 1 029 (14.24) | 816 (14.82) |
| Junior high school and above | 235 (9.53) | 370 (13.47) |
| F=46.582b, P < 0.001 | F=69.762b, P < 0.001 | |
| Job before retirement | ||
| Professional, technical or managerial personnel | 215 (11.69) | 245 (12.37) |
| Commercial, service or industrial worker | 499 (13.70) | 414 (15.33) |
| Self-employed | 88 (12.46) | 60 (17.14) |
| Agriculture | 3 574 (18.61) | 2 380 (19.94) |
| Houseworker | 606 (26.24) | 321 (23.44) |
| Military personnel | 23 (13.62) | 25 (17.51) |
| Never worked | 45 (21.32) | 78 (22.85) |
| Others | 69 (13.84) | 51 (18.23) |
| F=5.804b, P < 0.001 | F=4.356b, P < 0.001 | |
| Residence | ||
| Rural | 3 142 (17.30) | 1 631 (19.63) |
| Urban | 1 977 (16.50) | 1 943 (17.29) |
| F=0.556b, P=0.456 | F=4.789b, P=0.029 | |
| Location | ||
| East | 2 048 (17.02) | 1 639 (17.24) |
| Middle | 1 291 (17.83) | 830 (18.77) |
| West | 1 394 (16.97) | 972 (20.76) |
| North-east | 386 (14.10) | 133 (16.61) |
| F=1.086b, P=0.353 | F=2.531b, P=0.055 |
a, adjusted prevalence by sample weights; b, design-based F value, instead of uncorrected Chi-square value. |
2.3 中国老年人视力障碍的Logistic回归分析
表3 2008年中国老年人视力障碍的Logistic回归分析(n=12 970)Table 3 Logistic regression analyses on vision impairment among Chinese elderly in 2018 (n=12 970) |
|
表4 2018年中国老年人视力障碍的Logistic回归分析(n=9 702)Table 4 Logistic regression analyses on vision impairment among Chinese elderly in 2018 (n =9 702) |
|


