1 资料与方法
1.1 研究对象
1.2 研究工具
1.3 统计学分析方法
2 结果
2.1 T2MD患者大五人格特质的LPA
表1 潜剖面分析各指标结果Table 1 Latent profile analysis results |
| K | AIC | BIC | aBIC | Entropy | LMRT | BLRT | Proportions for the profiles |
| 1 | 11 688.399 | 11 732.567 | 11 700.819 | ||||
| 2 | 11 593.412 | 11 664.080 | 11 613.283 | 0.804 | <0.001 | <0.001 | 0.801/0.199 |
| 3 | 11 564.251 | 11 661.419 | 11 591.573 | 0.856 | 0.023 | <0.001 | 0.698/0.064/0.239 |
| 4 | 11 554.242 | 11 677.911 | 11 589.016 | 0.691 | 0.153 | <0.001 | 0.484/0.224/0.229/0.064 |
| 5 | 11 523.564 | 11 673.733 | 11 565.790 | 0.821 | 0.572 | 0.040 | 0.036/0.127/0.641/0.065/0.131 |
K, the number of latent subgroups; AIC, Akaike information criterion; BIC, Bayesian information criterion; aBIC, adjust BIC; LMRT, Lo-Mendell-Rubin adjusted likelihood ratio test; BLRT, bootstrapped likelihood ratio test. |
表2 T2DM患者不同人格分类的得分Table 2 Personality trait scores by personality profile in patients with T2DM |
| Items | Regular-balanced (n=427) | Introverted-sensitive (n=39) | Proactive-adaptive (n=146) |
| Extraversion | 6.05±0.67 | 3.64±0.63 | 8.85±0.85 |
| Agreeableness | 7.66±1.41 | 7.44±1.60 | 7.84±1.40 |
| Openness | 5.90±1.63 | 5.90±1.65 | 6.10±1.70 |
| Neuroticism | 4.80±1.89 | 5.67±1.44 | 4.33±1.78 |
| Conscientiousness | 7.21±1.66 | 7.15±1.76 | 8.11±1.50 |
Data are expressed as $\bar x \pm s$. |
2.2 人口学信息比较
2.3 人格分类与健康教育偏好的单因素分析
表3 T2MD患者不同人格分类的健康教育偏好Table 3 Comparison of health education preferences by personality profile in patients with T2DM |
| Items | Regular-balanced (n=427) | Introverted-sensitive (n=39) | Proactive-adaptive (n=146) | χ2 | P | |
| Preferred educator | ||||||
| Peers | No | 338 (79.2) | 32 (82.1) | 129 (88.4) | 6.123 | 0.047 |
| Yes | 89 (20.8) | 7 (17.9) | 17 (11.6) | |||
| Preferred format | ||||||
| One-on-one | No | 198 (46.4) | 14 (35.9) | 64 (43.8) | 1.706 | 0.426 |
| Yes | 229 (53.6) | 25 (64.1) | 82 (56.2) | |||
| Health lecture | No | 176 (41.2) | 17 (43.6) | 68 (46.6) | 1.292 | 0.524 |
| Yes | 251 (58.8) | 22 (56.4) | 78 (53.4) | |||
| Group discussion | No | 337 (78.9) | 31 (79.5) | 124 (84.9) | 2.514 | 0.285 |
| Yes | 90 (21.1) | 8 (20.5) | 22 (15.1) | |||
| Preferred content | ||||||
| Diabetes knowledge | No | 25 (5.9) | 5 (12.8) | 5 (3.4) | 5.088 | 0.079 |
| Yes | 402 (94.1) | 34 (87.2) | 141 (96.6) | |||
| Psychological support | No | 249 (58.3) | 21 (53.8) | 104 (71.2) | 8.566 | 0.014 |
| Yes | 178 (41.7) | 18 (46.2) | 42 (28.8) | |||
| Preferred location | ||||||
| Phone/WeChat | No | 301 (70.5) | 23 (59.0) | 96 (65.8) | 2.937 | 0.230 |
| Yes | 126 (29.5) | 16 (41.0) | 50 (34.2) | |||
| Application | No | 260 (60.9) | 31 (79.5) | 87 (59.6) | 5.618 | 0.060 |
| Yes | 167 (39.1) | 8 (20.5) | 59 (40.4) |
Data are expressed as n(%). |
2.4 人格分类与健康教育偏好的多因素分析
表4 T2MD患者健康教育偏好的Logistic回归结果Table 4 Logistic regression results for health education preferences in patients with T2DM |
| Items | β | P | OR | 95%CI | |
| Preferred educator (vs. regular-balanced) | |||||
| Peers | Introverted-sensitive | -0.251 | 0.571 | 0.778 | 0.327-1.852 |
| Proactive-adaptive | -0.711 | 0.014 | 0.491 | 0.279-0.866 | |
| Preferred content (vs. regular-balanced) | |||||
| Research frontiers | Introverted-sensitive | 0.182 | 0.589 | 1.199 | 0.621-2.316 |
| Proactive-adaptive | -0.571 | 0.006 | 0.565 | 0.376-0.848 | |
| Diabetes knowledge | Introverted-sensitive | -1.006 | 0.061 | 0.366 | 0.127-1.049 |
| Proactive-adaptive | 0.417 | 0.411 | 1.518 | 0.562-4.103 | |
| Preferred location (vs. regular-balanced) | |||||
| Application | Introverted-sensitive | -0.983 | 0.019 | 0.374 | 0.165-0.848 |
| Proactive-adaptive | 0.060 | 0.767 | 1.062 | 0.715-1.576 | |
| Preferred content (vs. proactive-adaptive) | |||||
| Psychological support | Regular-balanced | 0.571 | 0.006 | 1.770 | 1.179-2.658 |
| Introverted-sensitive | 0.753 | 0.042 | 2.122 | 1.029-4.380 | |
| Diabetes knowledge | Regular-balanced | -0.417 | 0.411 | 0.659 | 0.244-1.781 |
| Introverted-sensitive | -1.423 | 0.035 | 0.241 | 0.064-0.903 | |
| Preferred location (vs. proactive-adaptive) | |||||
| Application | Regular-balanced | -0.060 | 0.767 | 0.942 | 0.635-1.398 |
| Introverted-sensitive | -1.043 | 0.018 | 0.352 | 0.149-0.836 | |
T2DM, type 2 diabetes mellitus. |
